A total of 36 NASCAR Sprint Cup Series Driver took
to the track with 22 of those drivers breaking the existing track record of
172.533 mph set by Kasey Kahne on June 11, 2004. Mark Martin posted the fastest
time of the day at 175.380 mph and Martin’s thoughts are listed below.
“The track is doing extremely well for the first day
that we are on the repave,” said Martin at day’s end. “I give them high marks.
It is not as tricky as most newly paved racetracks, especially with this kind
of speed. I am really pleased and I am looking forward to another day of playing
around and learning more.”
“It is
extremely narrow. The good thing is when you get out of it, it isn’t like ice.
That’s good. For example if you got out of the groove at Phoenix, it was like
driving on ice. It’s not the case here. It bodes well for the groove gaining
width as we start putting more cars out and racing more on it.”
Pos Car Driver
Team Time
Speed
1 55
Mark Martin Toyota
51.317 175.380 2 22 AJ Allmendinger Dodge 51.420 175.029
3 48 Jimmie Johnson Chevrolet 51.485 174.808
4 29 Kevin Harvick Chevrolet 51.521 174.686
5 5 Kasey Kahne Chevrolet 51.553 174.578
6 16 Greg Biffle Ford 51.676 174.162
7 20 Joey Logano Toyota 51.685 174.132
8 56 Martin Truex Jr. Toyota 51.697 174.091
9 18 Kyle Busch Toyota 51.744 173.933
10 42 Juan Pablo Montoya Chevrolet 51.746 173.926
11 24 Jeff Gordon Chevrolet 51.760 173.879
12 17 Matt Kenseth Ford 51.760 173.879
13 14 Tony Stewart Chevrolet 51.760 173.879
14 27 Paul Menard Chevrolet 51.769 173.849
15 88 Dale Earnhardt Jr. Chevrolet 51.786 173.792
16 11 Denny Hamlin Toyota 51.806 173.725
17 39 Ryan Newman Chevrolet 51.866 173.524
18 2 Brad Keselowski Dodge 51.896 173.424
19 15 Clint Bowyer Toyota 51.902 173.404
20 31 Jeff Burton Chevrolet 51.906 173.390
21 1 Jamie McMurray Chevrolet 52.066 172.858
22 43 Aric Almirola Ford 52.133 172.635
23 78 Regan Smith Chevrolet 52.191 172.444
24 9 Marcos Ambrose Ford 52.225 172.331
25 99 Carl Edwards Ford 52.326 171.999
26 26 Josh Wise Ford 52.329 171.989
27 93 Travis Kvapil Toyota 52.490 171.461
28 98 Michael McDowell Ford 52.520 171.363
29 83 Landon Cassell Toyota 52.527 171.340
30 13 Casey Mears Ford 52.542 171.292
31 87 Joe Nemechek Toyota 52.557 171.243
32 38 David Gilliland Ford 52.791 170.484
33 34 David Regan Ford 52.805 170.438
34 10 Dave Blaney Chevrolet 53.665 167.707
35 74 Cole Whitt Chevrolet 53.801 167.283
36 30 David Stremme Toyota 54.181 166.110
Best 10-Lap Average
Speed
Pos Car Driver
From Lap To
Lap Avg Speed
1 39
Ryan Newman 30
39
173.2632 22 AJ Allmendinger 27 36 172.794
3 55 Mark Martin 28 37 172.646
4 2 Brad Keselowski 30 39 172.058
5 48 Jimmie Johnson 1 10 169.084
6 10 Dave Blaney 1 10 120.313
No comments:
Post a Comment