For only the third time in its history -- and the first in 22 years -- the legendary TD Banknorth 250 at Maine's Oxford Plains Speedway fell victim to rain Sunday, and was rescheduled for 2 p.m. today. Steady rain delayed the start of qualifying by more than three hours, and interrupted the festivities on three different occasions before a heavy downpour -- and a radar screen filled with ominous color -- forced promoter Bill Ryan to pull the plug.
A total of 87 Late Model drivers from six states and two Canadian provinces were on hand for the $25,000-to-win event, including NASCAR Sprint Cup Series star Kevin Harvick, who qualified second in his heat race behind Maine native Carey Martin. Harvick says he'll be back for Monday's rescheduled race, though wife/boss Delana has decreed that most of his KHI crew will return to North Carolina Monday morning to return to work.
Sirius Speedway host Dave Moody was similarly unfortunate, as family commitments will force him to miss Monday's race, after spending the entire day Sunday dodging raindrops and renewing old friendships in the OPS pit area. Sirius NASCAR Radio colleague Matt Yocum was also crying the blues last night, since his duties as co-host of Tony Stewart Live will force him to return home Monday and miss the rescheduled race.
Today's program will include the sixth and final 20-lap heat race, plus three consolation events, the Last Chance race, a pair of support division features and the 250-lap main event.
HEAT 1 (Qualify four)
Fin. (Start) Driver
1. (1) #72 Scott Robbins
2. (13) #91 Patrick Laperle
3. (5) #04 T.J. Watson
4. (15) #88 Nick Sweet
5. (9) #41 Pete Potvin III
6. (10) #14 Phil Scott
7. (14) #16 Joey Becker
8. (6) #80 Donald Theetge
9. (12) #84 Matt Sanborn
10. (8) #86 Trampas Demers
11. (11) #35 Bruce Thomas Jr.
12. (4) #21 Josh King
13. (3) #02VT Russ Clark
14. (7) #31 Tim Pendergast
15. (2) #07 Scott Luce
HEAT 2 (Qualify four)
Fin. (Start) Driver
1. (1) #6 Tommy Ricker
2. (4) #6VT Cris Michaud
3. (6) #02MA Derek Ramstrom
4. (11) #03E Travis Adams
5. (10) #94 Shawn Martin
6. (7) #9VT Chip Grenier
7. (2) #11 Claude Leclerc
8. (15) #10 Jimmy Childs
9. (9) #85 Travis Stearns
10. (13) #38 Ricky Wolf Jr.
11. (6) #08 Gerald Parlin
12. (12) #69 Dave MacDonald
13. (8) #88ME Alan Tardiff
14. (3) #8 Tom Metcalf
15. (14) #25 Shawn Knight
HEAT 3 (Qualify four)
Fin. (Start) Driver
1. (1) #17 Eddie MacDonald
2. (6) #97 Joey Polewarczyk Jr.
3. (2) #24 Roger Brown
4. (5) #95 Dennis Spencer Jr.
5. (8) #96 Kurt Hewins
6. (11) #29X Ricky Morse
7. (9) #26 Corey Morgan
8. (14) #5 Leon Heckbert
9. (3) #60 Tim Brackett
10. (7) #22 Gary Caron
11. (4) #13 Pete Shepherd III
12. (13) #21X Shane Clark
13. (12) #21QC Jeff Dery
14. (10) #24VT Steve Fisher
HEAT 4 (Qualify four)
Fin. (Start) Driver
1. (1) #55 Brad Leighton
2. (5) #8NH Rick Thompson Jr.
3. (7) #56 Dale Verrill
4. (13) #89 Scott Payea
5. (6) #71 Bobby Dragon
6. (4) #7ME Glen Luce
7. (14) #02NH Randy Potter
8. (3) #59 Tyson Jordan
9. (12) #51 Ricky Rolfe
10. (10) #9ON Jonathan Urlin
11. (2) #73 Joey Doiron
12. (9) #77 Pete Vanderwyst
13. (8) #27 Marc Curtis Jr.
14. (11) #1 Billy Childs Jr.
HEAT 5 (Qualify four)
Fin. (Start) Driver
1. (1) #18 Carey Martin
2. (3) #29 Kevin Harvick
3. (11) #10NH Ben Rowe
4. (6) #0 Bill Whorff Jr.
5. (14) #55VT Brent Dragon
6. (13) #26VT John Donahue
7. (12) #98 Quinny Welch
8. (5) #42 Matt White
9. (10) #2 Dennis Stampfl
10. (7) #75 Pete Fecteau
11. (9) #32 Jean-Paul Cyr
12. (4) #15VT Joey Laquerre
13. (2) #8x Nick Reno
14. (8) ##22X Aaron Ricker
HEAT 6 lineup (0 laps completed)
#48 Robbie Crouch
#9QC Yvon Bedard
#50 Jeff White
#7VT Eric Williams
#15 Ben Ashline
#48QC Karl Allard
#3 Bernie Lantagne
#70 Daren Ripley
#00 Jeremie Whorff
#63 Don Wentworth
#40 Eric Chase
#18VT Jamie Fisher
#78 Ryan Nolin
#37 Larry Gelinas
No comments:
Post a Comment